317.50Dec 17, 2025 EOD
| Suryalata Spinning Mills Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 514138 | NSE Symbol: | - | P/E(TTM): | 7.85 |
| ISIN Demat: | INE132C01027 | Div & Yield%: | 0.63 | EPS(TTM): | 40.45 |
| Book Value(₹): | 601.42 | Market Cap(₹Cr.): | 135.48 | Face Value(₹): | 10.00 |
| Suryalata Spinning Mills Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 514138 | |
| NSE Symbol: | - | |
| P/E(TTM): | 7.85 | |
| ISIN Demat: | INE132C01027 | |
| Div & Yield%: | 0.63 | |
| EPS(TTM): | 40.45 | |
| Book Value(₹): | 601.42 | |
| Market Cap(₹Cr.): | 135.48 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
317.50Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.50 (0.16 %) |
N.A
|
| Open(₹) |
318.25
|
N.A
|
| Prev Close(₹) |
317.00
|
N.A
|
| Volume |
571
|
N.A
|
| Today's Range(₹) |
326.35 - 315.60
|
N.A
|
| 52-Week Range(₹) |
395.00 - 315.60
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|